Metro Senior Men's Soccer League Website - Soccer News, Events, Schedules from Halifax, Nova Scotia
The Metro Senior Men's Soccer League - soccer games in Halifax, Nova Scotia.  Many former Dalhousie and Saint Marys players
Metro Senior Men's Soccer League - Player Stats
Player Stats by Competition:
Player Stats by Team:
Division 1
Rank Name Team Goals
1 Ali, Abdullahi Grizzly Bears 4 4 1
2 Sadek, Hassan Grizzly Bears 8 4 1
3 Quach, Ben Grizzly Bears 0 3 1
4 Tighe, Liam Patriots Contracting FC 2 3 0
5 Michelin, Kerry E3 Office Furniture 10 3 0
6 Stoddard, Nick Halifax Athletics City 7 3 0
7 Gorski, Ricardo Nova Pars 0 3 0
8 Shbeeb, Jalal Grizzly Bears 4 3 0
9 Atbaei, Ehsan Nova Pars 2 3 0
10 Rossignol, Marc Halifax Athletics City 11 3 0
11 Hadian, Imon Olympics FC 4 3 0
12 Desveaux, Colin Olympics FC 7 2 0
13 Jeha, Angelo Radiants FC 0 2 1
14 Bagnell, Willy E3 Office Furniture 0 2 1
15 Whelan , Aidan E3 Office Furniture 17 2 0
16 Gaqazele, Simpiwe Nova Stars 2 2 0
17 Ali kamdem, Mohamed Beast FC 9 2 0
18 Abdallahb, Sami Beast FC 3 2 0
19 abou el aun, Ibrahim Grizzly Bears 3 2 1
20 Khan, Mansoor Radiants FC 0 2 1
21 Al-Sanajleh, Muhanad Radiants FC 0 2 0
22 Yaffa, Suragata Grizzly Bears 1 2 0
23 Kabil , Walid Nova Pars 6 2 0
24 Gerard, Grant Olympics FC 2 2 1
25 Ba Madhaf, Mustafa Beast FC 0 2 0
26 AbdulAziz, Hakim Grizzly Bears 4 2 0
27 Parmiter, Bejamin E3 Office Furniture 5 2 0
28 Boudreau, Tommy Halifax Athletics City 4 2 0
29 Leroux, Reilly E3 Office Furniture 5 2 0
30 Mohamed , Nour Grizzly Bears 2 2 0


Division 2
Rank Name Team Goals
1 Akindoju, Seun Ignite Soccer Yellow 5 7 0
2 Wells, Brendan Shipwreck FC Gold 6 5 1
3 Hillier, Keagan Ignite Soccer Yellow 12 4 0
4 Sewidan, Khaled Uzbek United FC 11 4 0
5 Bedoui, Oussama Ignite Soccer Yellow 4 4 0
6 Aucoin, Brady Shipwreck FC Gold 24 3 0
7 Johnson, Aric CB Electric 7 3 0
8 Turner, Dakoda EHSC Hardwire 2 3 1
9 Smyth, Daniel Brazucas FC 9 3 0
10 Power, Robert Halifax Squanderers 1 3 0
11 Poroca, Diogo Brazucas FC 10 3 0
12 Thornhill, Dylan Shipwreck FC Gold 19 3 0
13 Porter, Hayden CB Electric 1 2 0
14 Gong, Samuel Shipwreck FC Gold 5 2 0
15 Rodrigues, Diego Brazucas FC 5 2 0
16 Aljoaberah, Ibrahem Uzbek United FC 14 2 1
17 Thorne, Justin EHSC Hardwire 22 2 1
18 Cameron, Andrew Halifax Mariners 3 2 0
19 Bernard, Terence Halifax Squanderers 5 2 0
20 Ellis, Jordan Ignite Soccer Yellow 3 2 0
21 Filho, Leonel Brazucas FC 11 2 0
22 McCullough, Isaiah Halifax Squanderers 5 2 0
23 Whidden, Stuart FC County Highwaymen 13 2 0
24 Nour, Khaled Uzbek United FC 0 2 0
25 Yasin, Abdinasir Uzbek United FC 0 2 0
26 Alkarkhi, Moustafa Ignite Soccer Yellow 3 2 0
27 Ntongwe, Junior Halifax Mariners 17 2 0
28 Doneda, Anderson Brazucas FC 0 2 1
29 Newell, Kyle FC County Highwaymen 1 2 0
30 Hillyer, Alex CB Electric 11 1 1


Division 3
Rank Name Team Goals
1 Maxwell, Mark Halifax Heat FC 3 4 0
2 Singh, Lovepreet Warriors FC 14 4 0
3 Singleton, Samuel Senior Storm 3 4 0
4 krishnan , Bharat Warriors FC 16 4 0
5 Zain, Syed Warriors FC 3 3 0
6 Gaunt, Logan Wolves FC-Red Wolves 20 3 0
7 Isenor, Blake Wolves FC-Red Wolves 1 3 0
8 Howard, Eddie Wolves FC-Red Wolves 13 3 2
9 Davis, Nick Halifax City Celtic 1 3 0
10 Deb, Ajay Warriors FC 2 3 1
11 Bendary, Mohamed Atlantic Defence 2 2 1
12 Proffitt, Joshua Halifax City Celtic 5 2 0
13 Abriel, Ethan Senior Storm 4 2 0
14 Jeddry, Brandon Halifax Heat FC 11 2 1
15 Stewart, Riley Halifax City Celtic 3 2 0
16 Durrance, Lucas Atlantic Defence 8 2 0
17 Fielding, Dominic Atlantic Defence 0 2 0
18 Guay, Andre DU Strong 3 2 0
19 O'Quinn-Wetzel, Nathan Antigonish Celtics 4 2 0
20 Ash, Jeremiah Wolves FC-Red Wolves 3 2 0
21 Redman, Jamie UDFC Exit Realty Metro 0 2 0
22 Christofi, Andrew UDFC Exit Realty Metro 1 2 0
23 Bruce, Jason Cole Harbour 0 2 0
24 Fleet, Spencer Senior Storm 14 2 0
25 Ghander, Ahmed Cole Harbour 0 2 0
26 Morris, Ryan Halifax Heat FC 43 2 0
27 Behl, Sahil Warriors FC 0 2 0
28 Bourget, Jonathon Halifax City Celtic 3 2 0
29 Woodbury, David Atlantic Defence 2 1 0
30 Singh Aujla, Akshdeep Warriors FC 4 1 0


Division 4
Rank Name Team Goals
1 Hulan, Liam Privateers 1882 1 4 0
2 Bocaneala, Armando Marauders FC 1 4 0
3 Daniel, Rico Privateers 1882 3 4 0
4 Dauphinee, Cam Halifax Convoy FC 5 3 0
5 Alnaser, Bader Kuwait 0 3 0
6 MacLeod, Galen Sacktown AC 2 3 0
7 MacMillan, Jeff Halifax Athletics United 2 3 0
8 Almarshed, Abdulaziz Kuwait 4 3 0
9 Alfarhan, Bader Kuwait 0 3 0
10 Warner, Michael Privateers 1882 1 2 1
11 Morine, Amos Halifax Town AFC 1 2 0
12 Alsaffar, Ali Kuwait 4 2 0
13 Morun , Bogdan Sacktown AC 5 2 0
14 Savary, Eric Riverside FC 0 2 0
15 Ezquerro-Canete, Arturo Halifax Athletics United 15 2 0
16 Varlese, Alessandro Halifax Athletics United 1 2 0
17 Ben Tahar, Wajih Blue Machine 5 2 1
18 Moravcik, David Privateers 1882 2 2 0
19 Vora, Zulfiqar Riverside FC 3 2 0
20 Brandt, Ryan Halifax Town AFC 8 2 0
21 Masimo, Jonny Privateers 1882 8 2 0
22 Layman, Mark Sacktown AC 0 2 0
23 Elkholy, Mohammad Blue Machine 7 1 0
24 Nowakowski, Pawel Halifax Convoy FC 0 1 0
25 Skinner, Andrew Sacktown AC 5 1 0
26 Matthews, Patrick Sacktown AC 5 1 0
27 Agyare, Kawku Halifax Town AFC 6 1 1
28 Egbe, Manfred Halifax Convoy FC 23 1 1
29 Gallagher, Alex Halifax Hurricanes 1 1 0
30 Al-Arashi , Mohammed Blue Machine 4 1 0


Senior A
Rank Name Team Goals
1 Thomson, Jesse Hacksmen 11 4 0
2 Gillis, Sam Hacksmen 7 4 0
3 Baird, Noah KFC 7 3 0
4 Prowse, Michael Halifax Pumas Black 6 3 0
5 Lewars, Ryan Halifax Young Gunz 0 2 0
6 Sevilla, Alvaro Chacarita Atlantic FC 3 2 0
7 Quezada, Victor Chacarita Atlantic FC 3 2 0
8 Halsey, Quinn Farias SA Grads 2 2 0
9 Tran, The vinh quang East Coast FC 0 1 0
10 Hoang, Trong Nghia East Coast FC 0 1 0
11 Tran, Mason East Coast FC 0 1 0
12 Twiringiyimana, Dodos Chacarita Atlantic FC 1 1 0
13 Cunsolo Wilcox, Jai KFC 1 1 0
14 Lopez, Ignacio Chacarita Atlantic FC 5 1 0
15 Jung, Martin Chacarita Atlantic FC 0 1 0
16 Lane-Moriarty, Jacob Top Tekkers 9 1 0
17 Jaramillo, Sebastian Chacarita Atlantic FC 0 1 0
18 Enriquez, Jose Alberto Chacarita Atlantic FC 1 1 0
19 Quigley, Mathew Farias SA Grads 13 1 0
20 Yamamoto, Shinji Top Tekkers 3 1 0
21 Layden, Cash Top Tekkers 3 1 0
22 Carter, Keigan Top Tekkers 8 1 0
23 Walker, Colton Farias SA Grads 7 1 0
24 Gorski, Pawel Halifax Young Gunz 0 1 0
25 Connolly, Tylor Hacksmen 11 1 0
26 Day, Martyn Halifax Pumas Black 3 1 0
27 Gregory, Mike Halifax Pumas Black 3 1 0
28 Soder, Brendan Halifax Young Gunz 1 1 0
29 Offman, Josh Halifax Young Gunz 2 1 0
30 Hawley, Wes Halifax Young Gunz 15 1 0


O45
Rank Name Team Goals
1 Carr, Jim Scotia FC 0 3 0
2 Smith, Ray Basin SC 3 3 0
3 Isenor, Trevor Basin SC 7 2 0
4 Pike, Trevor DU Classics 1 2 0
5 Murshan, Ramadan BESA FC 9 2 1
6 Davenport, Simon Scotia FC 2 1 0
7 Rassi, Adnan All Sports FC 2 1 0
8 Webster, Ian Timberlea Elfster.com Titans 6 1 0
9 Flynn, Colin Basin SC 2 1 0
10 Sadler, Jason FC Bedford 6 1 0
11 Latham, Derek DU Classics 2 1 1
12 Ross, Neil Timberlea Elfster.com Titans 2 1 0
13 Kakamousias, George Bluenose Blue 0 1 0
14 Thomas, Nikhil Celtic Masters SC 1 1 0
15 Burns, Chris Celtic Masters SC 2 1 0
16 Dunlevy, Mark Wolves FC- Grey Wolves 12 1 0
17 Tsimiklis, Steve Bluenose Blue 4 1 0
18 Hailstone, Don Wolves FC- Grey Wolves 6 1 0
19 Walsh, Robin Wolves FC- Grey Wolves 2 1 0
20 Kelly, Pat Wolves FC- Grey Wolves 0 1 0
21 Janusas, Andrew Basin SC 0 1 0
22 Theoharopoulos, Alex Bluenose Blue 1 1 0
23 Shala, Skender BESA FC 6 1 0
24 Reid, Rikkie Scotia FC 8 1 0
25 Power, Ted Scotia FC 11 1 0
26 Nadrega, Vasily FC HFX 1 1 1
27 Pouliot, Andre All Sports FC 2 1 0
28 Herbert, Glenn Timberlea Elfster.com Titans 0 1 0
29 Nikolaou, George Bluenose Blue 0 1 0
30 Lutwick, Dave Basin SC 6 1 0


O35
Rank Name Team Goals
1 Struthers, Cam Schooner Roundabouts 7 4 0
2 Aucoin, Glenn Albion Woodcocks 0 3 0
3 Rolle, Brandon Albion Woodcocks 3 3 0
4 Hanna, Pierre Schooner Roundabouts 3 3 0
5 McGinnis, Jamie Schooner Roundabouts 16 2 0
6 Sanchez, Patricio Athens United Maplewave 7 2 0
7 Harnish, Mark Schooner Roundabouts 7 2 0
8 Moore, Keith Athens United Maplewave 4 2 0
9 Hudson, Matt City of Lakes FC 1 2 0
10 Lowe, Todd Athens Maplewave Too 2 2 0
11 Wang, Jiaxi Panorama 3 2 0
12 Sawler, Jamie Athens Maplewave Too 0 2 0
13 Colgan, Craig Albion Woodcocks 0 2 0
14 MacNeil, Josh Schooner Roundabouts 0 2 0
15 Flint, Cliff Jr Athens Maplewave Too 13 1 0
16 Devlin, Colin Albion Woodcocks 1 1 0
17 McNeil, Jonathan Schooner Roundabouts 2 1 0
18 Palmer, Clayton City of Lakes FC 6 1 0
19 Quinn, Jordan Albion Woodcocks 2 1 0
20 Miles, Peter Schooner Roundabouts 3 1 0
21 Hopkins, Tys Schooner Roundabouts 9 1 0
22 Devereaux, Sean Schooner Roundabouts 1 1 0
23 Shi, Chao Panorama 0 1 0
24 Mullen, Tim Athens Maplewave Too 2 1 0
25 Cao, Lars Panorama 1 1 0
26 Thieu, Scott Athens Maplewave Too 0 1 0
27 Manubay, Ben City of Lakes FC 2 1 0
28 Britten, Justin Albion Woodcocks 1 1 0
29 LeBlanc, Andre City of Lakes FC 13 1 0
30 O'Connell , Matt Athens Maplewave Too 1 1 0


Soccer League Website powered by: Web League Manager | Copyright 2003-2007, Nellum Technologies