Metro Senior Men's Soccer League Website - Soccer News, Events, Schedules from Halifax, Nova Scotia
The Metro Senior Men's Soccer League - soccer games in Halifax, Nova Scotia.  Many former Dalhousie and Saint Marys players
Metro Senior Men's Soccer League - Player Stats
Player Stats by Competition:
Player Stats by Team:
Division 1
Rank Name Team Goals
1 Hassan, Ishraq Nova Pars 22 0 0
2 Trifos, William Olympics FC 21 0 0
3 Bojang, Amath Olympics FC 20 1 0
4 Whelan , Aidan E3 Office Furniture 17 2 0
5 Bernard, Dylan Nova Pars 15 1 0
6 Burrell, Jamie Patriots Contracting FC 15 0 0
7 Ayomide, Abubakar Beast FC 14 0 0
8 Manzi, Corneille Nova Stars 14 1 0
9 Ayuba, Joshua Nova Stars 12 0 0
10 Rossignol, Marc Halifax Athletics City 11 3 0
11 Crozier, Liam Halifax Athletics City 11 0 0
12 Michelin, Kerry E3 Office Furniture 10 3 0
13 Okundonor, Samuel Farias SA Juniors 1 10 1 0
14 Saunders, Cale Nova Stars 10 0 0
15 Na, Jae Nova Stars 10 0 0
16 Ali kamdem, Mohamed Beast FC 9 2 0
17 Burt, William Beast FC 9 1 0
18 Lynch, Reagan Nova Stars 9 1 0
19 Sadek, Hassan Grizzly Bears 8 4 1
20 Sissako, Mohamed Nova Stars 8 0 0
21 Boudreau, Oscar Farias SA Juniors 1 8 1 0
22 MoeKejo, Kago Nova Stars 7 1 0
23 Whelan, Liam E3 Office Furniture 7 0 0
24 Stoddard, Nick Halifax Athletics City 7 3 0
25 Alhammadi, Mohammad Grizzly Bears 7 1 0
26 Desveaux, Colin Olympics FC 7 2 0
27 Matthews, Ryan E3 Office Furniture 7 0 0
28 Baglole, Justin Halifax Athletics City 6 0 0
29 Meagher, Pat Patriots Contracting FC 6 0 0
30 Petrella, Jude Patriots Contracting FC 6 0 0


Division 2
Rank Name Team Goals
1 Aucoin, Brady Shipwreck FC Gold 24 3 0
2 Thorne, Justin EHSC Hardwire 22 2 1
3 Ball, Zach EHSC Hardwire 21 0 0
4 Akrami, Hamed Young Gunz B 21 1 0
5 Andriopoulos, Luc Young Gunz B 20 1 0
6 Thornhill, Dylan Shipwreck FC Gold 19 3 0
7 Abdurahmonov, Islombek Uzbek United FC 19 0 0
8 Ntongwe, Junior Halifax Mariners 17 2 0
9 G-Paszkowski, Christian CB Electric 16 1 0
10 Aljoaberah, Ibrahem Uzbek United FC 14 2 1
11 Clarke, Luke Ignite Soccer Yellow 14 0 0
12 Ezhar, Ghairat Young Gunz B 14 1 0
13 Whidden, Stuart FC County Highwaymen 13 2 0
14 Valera, Marcos Halifax Mariners 13 0 0
15 Hillier, Keagan Ignite Soccer Yellow 12 4 0
16 Nickerson, Lucas Shipwreck FC Gold 12 0 0
17 O'Connell, Logan Young Gunz B 11 0 0
18 Filho, Leonel Brazucas FC 11 2 0
19 Kucyk, Nicholas Shipwreck FC Gold 11 0 0
20 Hillyer, Alex CB Electric 11 1 1
21 Schlemmer, Kilian Halifax Squanderers 11 0 0
22 Sewidan, Khaled Uzbek United FC 11 4 0
23 Longo, Jack CB Electric 10 0 0
24 Al Jabli, Yamen Ignite Soccer Blue 10 0 0
25 Poroca, Diogo Brazucas FC 10 3 0
26 PaulĀ , William Uzbek United FC 9 1 0
27 Kosimov, Sherzod Uzbek United FC 9 0 0
28 Klaser, Germano Brazucas FC 9 1 0
29 Smyth, Daniel Brazucas FC 9 3 0
30 Latimer, Matt Halifax Squanderers 8 1 0


Division 3
Rank Name Team Goals
1 Kaptan, Deniz Senior Storm 45 0 0
2 Morris, Ryan Halifax Heat FC 43 2 0
3 Chiasson, Dakota UDFC Blues 37 0 0
4 Maier, Thomas UDFC Blues 26 0 0
5 Araujo Ramirez, Ivan Atlantic Defence 23 0 0
6 Gaunt, Logan Wolves FC-Red Wolves 20 3 0
7 Ehler, Adam Cole Harbour 20 0 0
8 Santiago, Romero DU Strong 18 0 0
9 Hall, Tom DU Strong 16 0 0
10 Chinye, Chukwudi UDFC Blues 16 0 0
11 krishnan , Bharat Warriors FC 16 4 0
12 Davenport, Noah DU Strong 16 1 0
13 Singh, Lovepreet Warriors FC 14 4 0
14 Paterson, Joel UDFC Exit Realty Metro 14 1 0
15 Fleet, Spencer Senior Storm 14 2 0
16 Manning, Tyler DU Strong 14 1 0
17 Howard, Eddie Wolves FC-Red Wolves 13 3 2
18 Brown, Luke UDFC Exit Realty Metro 13 0 0
19 Deveau, Daniel Valley SC 12 0 0
20 Pickup, David Antigonish Celtics 11 0 0
21 Davis, Patrick Halifax City Celtic 11 1 0
22 Dolny, John Atlantic Defence 11 1 0
23 Paliwal, Shail DU Strong 11 0 0
24 Jeddry, Brandon Halifax Heat FC 11 2 1
25 MacDonald, Bobbie Halifax City Celtic 9 0 0
26 Moore, Griffen Senior Storm 9 1 0
27 McCarvell, Brandon Cole Harbour 9 0 0
28 Thimot, Derek UDFC Blues 9 0 0
29 Singh, Suryapartap Warriors FC 9 0 0
30 Ward, Aedan Antigonish Celtics 8 0 0


Division 4
Rank Name Team Goals
1 Alenezi, Ahmed Kuwait 30 1 0
2 Morris, Matt Riverside FC 29 0 0
3 Alanzi, Abdullah Kuwait 24 1 0
4 Ghaisen, Johnmond Heart n' Soul United 24 0 0
5 Egbe, Manfred Halifax Convoy FC 23 1 1
6 Brezovan, Alexander Privateers 1882 21 0 0
7 Giorgis-Jeffrey, Terrell Riverside FC 20 1 0
8 Adelasoye, Ope Riverside FC 19 1 0
9 Alenezi, Mohammad Kuwait 19 1 2
10 Ramirez, Jose Marauders FC 18 0 0
11 Gallant, Josh Marauders FC 17 1 0
12 Gariepy, Richard Halifax Hurricanes 16 0 0
13 Wrobel, Jacob Marauders FC 16 1 0
14 Ezquerro-Canete, Arturo Halifax Athletics United 15 2 0
15 Burt, Justin Halifax Hurricanes 13 0 0
16 Zaki, Amr Blue Machine 12 0 0
17 Harrison, Bryce Halifax Town AFC 12 1 0
18 Carroll, Dominic Sacktown AC 12 0 0
19 Moore, Nick Sacktown AC 12 0 0
20 Morgan, Daramfon Sacktown AC 12 1 0
21 Puttur, Raveesh Riverside FC 11 1 0
22 Gallant, Christopher Marauders FC 11 0 0
23 Ford, Jeremy Halifax Athletics United 11 0 0
24 Hamodat, Awab Blue Machine 10 0 0
25 Nickerson, Philip Heart n' Soul United 9 0 0
26 Yaiesh, Ahmed Blue Machine 9 0 0
27 Al-Eryani, Ameer Blue Machine 9 1 0
28 Harkins, Kris Riverside FC 8 0 0
29 Masimo, Jonny Privateers 1882 8 2 0
30 Monache, Stefano Kuwait 8 1 0


Senior A
Rank Name Team Goals
1 Rutayisire, Kevin Washups 2 27 0 0
2 LeBlanc, David Top Tekkers 26 0 0
3 Atiquollo, Waris Halifax Young Gunz 21 0 0
4 Doucette, Sidney Halifax Young Gunz 21 0 0
5 Van der Poel, Mike Washups FC 17 0 0
6 Hawley, Wes Halifax Young Gunz 15 1 0
7 Chenard, Olivier Halifax Young Gunz 14 0 0
8 Quigley, Mathew Farias SA Grads 13 1 0
9 Roach, Cody Top Tekkers 12 0 0
10 Karklins, Sam Halifax Young Gunz 11 1 0
11 Connolly, Tylor Hacksmen 11 1 0
12 Tousignand-Osiadhail, Cian Washups 2 11 0 0
13 McCara, Liam KFC 11 0 1
14 Dorey, Tyler Washups 2 11 0 0
15 Ezekiel, Brandon Washups FC 11 0 0
16 Thomson, Jesse Hacksmen 11 4 0
17 Dalton, Alan Halifax Pumas Black 10 0 0
18 Perez Guijo, Fabian Farias SA Grads 10 0 0
19 Barnes, Pat Halifax Young Gunz 10 0 0
20 Mackenzie, Alec Top Tekkers 10 0 0
21 Takushi, Nicolas Washups FC 10 0 0
22 Zinck, Michael Farias SA Grads 10 0 0
23 Madoukh, Salama Washups 2 10 0 0
24 Lane-Moriarty, Jacob Top Tekkers 9 1 0
25 Paris, Deandre KFC 9 0 0
26 Nanos, Paul KFC 9 0 0
27 Otmar, Marcus Halifax Pumas Black 9 0 0
28 Nunn, James Hacksmen 9 0 0
29 Jachimowicz, Michael Washups FC 9 0 0
30 Baker, Andrew Halifax Pumas Black 8 0 0


O45
Rank Name Team Goals
1 Theoharopoulos, George Bluenose Blue 38 0 0
2 Florean, Ioan Bluenose Blue 35 0 0
3 Alkhatib, Mahmoud BESA FC 24 0 0
4 Fleming, Jon Wolves FC- Grey Wolves 23 0 0
5 Zaiotti, Rueben DU Classics 18 0 1
6 Paunescu, Andrei BESA FC 16 0 0
7 Hurmaza, Andrii FC HFX 15 0 0
8 Collens, Scott Celtic Masters SC 14 0 0
9 Whitmore, Jay FC HFX 14 1 0
10 Panagiotakos, Dimo Bluenose Blue 12 0 0
11 Carew, Mike Wolves FC- Grey Wolves 12 0 0
12 Skinner, Scott Celtic Masters SC 12 0 0
13 Dunlevy, Mark Wolves FC- Grey Wolves 12 1 0
14 Garry, Claude DU Classics 11 0 0
15 Kadaner, Dmitry FC HFX 11 0 0
16 Power, Ted Scotia FC 11 1 0
17 Kendall, Neil Scotia FC 10 0 0
18 Tsavos, George Bluenose Blue 10 0 0
19 Francis, Chico FC HFX 10 0 0
20 Mrkic, Predrag FC HFX 10 0 0
21 Murshan, Ramadan BESA FC 9 2 1
22 Mather, Pat Celtic Masters SC 9 0 0
23 Reid, Rikkie Scotia FC 8 1 0
24 Mert, Vinny FC HFX 8 0 0
25 Kyriakakis, Jimmy Bluenose Blue 8 0 0
26 Pike, Kory Celtic Masters SC 8 1 0
27 O'Carroll, Kevin Timberlea Elfster.com Titans 7 0 0
28 Khan, Kevin Timberlea Elfster.com Titans 7 0 0
29 McArdle, John Timberlea Elfster.com Titans 7 0 0
30 Ferrari, Juliano BESA FC 7 0 0


O35
Rank Name Team Goals
1 Vieira, Douglas Athens United Maplewave 27 0 0
2 Gregg, Will City of Lakes FC 17 1 0
3 McGinnis, Jamie Schooner Roundabouts 16 2 0
4 Budreski, Matt Athens Maplewave Too 13 0 0
5 LeBlanc, Andre City of Lakes FC 13 1 0
6 Flint, Cliff Jr Athens Maplewave Too 13 1 0
7 O'Connell, Paul Athens Maplewave Too 12 0 0
8 Mitchell, Jeff Athens United Maplewave 10 0 0
9 Kennedy, Jimmy City of Lakes FC 9 0 0
10 Hopkins, Tys Schooner Roundabouts 9 1 0
11 Cleminson, David Athens United Maplewave 9 0 0
12 Dantz, Steffen Albion Woodcocks 9 0 0
13 Bork, Oliver Athens United Maplewave 8 0 0
14 Zhang, Bingzhan Panorama 8 0 0
15 Rolle, Darien Albion Woodcocks 8 0 0
16 Sutherland, Michael City of Lakes FC 7 0 0
17 Gagne, Matthew Schooner Roundabouts 7 1 0
18 Sanchez, Patricio Athens United Maplewave 7 2 0
19 Struthers, Cam Schooner Roundabouts 7 4 0
20 Busby, Pat Athens Maplewave Too 7 0 0
21 Burgins, Jessie City of Lakes FC 7 0 0
22 Jonchere, Stephane Albion Woodcocks 7 0 0
23 Mills, Bobby Athens United Maplewave 7 0 0
24 Harnish, Mark Schooner Roundabouts 7 2 0
25 Walker, Terry Albion Woodcocks 7 0 0
26 Ait Oumenni, Oussama Athens Maplewave Too 6 0 0
27 Barry, Ian Athens United Maplewave 6 0 0
28 Palmer, Clayton City of Lakes FC 6 1 0
29 Deacon, Curtis Albion Woodcocks 5 0 0
30 Buffett, Jeffrey Albion Woodcocks 4 0 0


Soccer League Website powered by: Web League Manager | Copyright 2003-2007, Nellum Technologies