Metro Senior Men's Soccer League Website - Soccer News, Events, Schedules from Halifax, Nova Scotia
The Metro Senior Men's Soccer League - soccer games in Halifax, Nova Scotia.  Many former Dalhousie and Saint Marys players
Historical.MSMSL.Com » Standings December 13th, 2024
Metro Senior Men's Soccer League - League Standings
Standings by Competition:
Division 1
Rank Team GP W L T GF GA PTS
1 Nova Stars 20 17 1 2 81 38 53
2 E3 Office Furniture 20 14 3 3 66 32 45
3 Olympics FC 20 12 5 3 74 59 39
4 Halifax Athletics City 20 10 6 4 59 43 34
5 Nova Pars 20 9 8 3 64 54 30
6 Beast FC 20 8 10 2 58 52 26
7 Farias SA Juniors 1 20 6 12 2 48 69 20
8 Grizzly Bears 20 6 14 0 50 82 18
9 Patriots Contracting FC 20 6 14 0 48 81 18
10 Radiants FC 20 0 20 0 0 60 0


Division 2
Rank Team GP W L T GF GA PTS
1 Ignite Soccer Yellow 21 15 4 2 98 53 47
2 CB Electric 21 13 5 3 76 41 42
3 Uzbek United FC 21 12 7 2 83 52 38
4 Halifax Mariners 21 11 6 4 83 61 37
5 Shipwreck FC Gold 21 11 7 3 95 67 36
6 Young Gunz B 21 8 8 5 97 70 29
7 EHSC Hardwire 21 8 8 5 80 57 29
8 FC County Highwaymen 21 8 10 3 57 65 27
9 Brazucas FC 21 8 12 1 55 64 25
10 Halifax Squanderers 21 5 12 4 63 64 19
11 Ignite Soccer Blue 21 0 21 0 28 225 0


Division 3
Rank Team GP W L T GF GA PTS
1 UDFC Blues 22 17 4 1 114 46 52
2 Senior Storm 22 15 5 2 101 49 47
3 Halifax Heat FC 22 15 6 1 82 58 46
4 DU Strong 22 13 5 4 100 59 43
5 Wolves FC-Red Wolves 22 13 6 3 81 52 42
6 Atlantic Defence 22 9 8 5 64 72 32
7 Cole Harbour 22 8 10 4 68 74 28
8 Halifax City Celtic 22 8 12 2 61 66 26
9 Valley SC 22 7 10 5 43 58 26
10 Warriors FC 22 5 15 2 54 105 17
11 Antigonish Celtics 22 5 15 2 49 95 17
12 UDFC Exit Realty Metro 22 1 20 1 44 127 4


Division 4
Rank Team GP W L T GF GA PTS
1 Kuwait 21 15 2 4 102 56 49
2 Marauders FC 21 15 4 2 89 48 47
3 Sacktown AC 21 12 7 2 76 60 38
4 Riverside FC 21 10 6 5 105 69 35
5 Halifax Hurricanes 21 10 6 5 67 54 35
6 Blue Machine 21 8 10 3 68 70 27
7 Privateers 1882 21 8 11 2 52 65 26
8 Halifax Convoy FC 21 7 10 4 63 74 25
9 Heart n' Soul United 21 7 12 2 56 89 23
10 Halifax Athletics United 21 6 12 3 49 100 21
11 Halifax Town AFC 21 5 14 2 62 73 17


Senior A
Rank Team GP W L T GF GA PTS
1 Halifax Young Gunz 20 17 1 2 116 31 53
2 Farias SA Grads 20 15 2 3 101 40 48
3 Top Tekkers 20 14 3 3 95 54 45
4 Washups 2 20 11 7 2 85 64 35
5 KFC 20 11 7 2 77 40 35
6 Hacksmen 20 8 9 3 74 73 27
7 Halifax Pumas Black 20 5 13 2 57 75 17
8 Washups FC 19 4 13 2 66 79 14
9 Chacarita Atlantic FC 20 3 17 0 30 106 9
10 East Coast FC 19 2 17 0 24 167 6


O45
Rank Team GP W L T GF GA PTS
1 FC HFX 20 19 0 1 99 28 58
2 Bluenose Blue 20 16 2 2 128 42 50
3 Celtic Masters SC 20 14 4 2 77 41 44
4 DU Classics 20 11 7 2 55 62 35
5 Wolves FC- Grey Wolves 20 10 7 3 76 49 33
6 BESA FC 20 9 10 1 99 74 28
7 Scotia FC 20 8 11 1 56 71 25
8 Timberlea Elfster.com Titans 20 6 11 3 52 63 21
9 Basin SC 20 4 13 3 30 56 15
10 FC Bedford 20 2 16 2 34 100 8
11 All Sports FC 20 1 19 0 21 141 3


O35
Rank Team GP W L T GF GA PTS
1 Athens Maplewave Too 21 12 7 2 79 49 38
2 Athens United Maplewave 21 12 8 1 93 63 37
3 City of Lakes FC 21 11 7 3 78 43 36
4 Schooner Roundabouts 21 10 9 2 66 51 32
5 Albion Woodcocks 21 10 9 2 61 51 32
6 Panorama 21 1 20 0 23 144 3


Soccer League Website powered by: Web League Manager | Copyright 2003-2007, Nellum Technologies