Metro Senior Men's Soccer League Website - Soccer News, Events, Schedules from Halifax, Nova Scotia
The Metro Senior Men's Soccer League - soccer games in Halifax, Nova Scotia.  Many former Dalhousie and Saint Marys players
Historical.MSMSL.Com » Teams » Z-DU Masters » Chris Burns November 10th, 2024
Player Profile: Chris Burns
MSMSL Career Stats
Competition Team Goals
2022-23 Winter Playoffs Celtic Masters SC 0 0 0
2022-23 Winter Celtic Masters SC 2 1 0
2022 Summer Playoffs Celtic Masters SC 1 0 0
2022 Summer Playoffs Celtic Masters SC 1 0 0
2022 Summer Celtic Masters SC 2 0 0
2021-22 Winter Playoffs Celtic Masters SC 0 0 0
2021-22 Winter Celtic Masters SC 6 0 0
2021 Summer Celtic Masters SC 0 0 0
2021 Winter Session 2 Schooner Roundabouts 3 2 0
2020 -21 Winter Session 1 Schooner Roundabouts 0 0 0
2019-2020 Winter Athens O45 2 0 0
2019 Summer Celtic Masters SC 0 0 0
2019 Winter Playoffs Athens O45 0 0 0
2018-19 Winter Athens O45 2 0 0
2018 Summer Schooner Roundabouts 2 1 0
2018 Winter Playoffs Schooner Roundabouts 0 0 0
2017-2018 Winter Schooner Roundabouts 8 1 0
2017 Summer Playoffs Schooner Roundabouts 0 0 0
2017 Summer Schooner Roundabouts 0 0 0
2016-2017 Winter Schooner Roundabouts 3 2 0
2016 Summer Playoffs Schooner Roundabouts 0 0 0
2016 Summer Playoffs Schooner Roundabouts 0 0 0
2016 Summer Schooner Roundabouts 2 0 0
2014-2015 Winter Playoffs Athens United Maplewave 1 0 0
2014-2015- Winter Season Athens United Maplewave 3 0 0
2014 Summer Playoffs Athens United Maplewave 0 0 0
2014 Summer Season Athens United Maplewave 0 0 0
2013-2014 Winter Season Z-DU Masters 6 1 0
2013 Summer Playoffs Z-DU Masters 0 0 0
2013 Summer Z-DU Masters 1 0 0
2012-Summer Playoffs Z-DU Masters 0 0 0
2012 Summer Z-DU Masters 2 1 0
2011-2012 Winter Playoffs Athens United Maplewave 0 0 0
2011 2012 Winter Athens United Maplewave 6 0 0
2011-Summer Playoffs Z-DU Masters 0 0 0
2011 Summer Z-DU Masters 0 0 0
2011 Winter Consolation Round Athens United Maplewave 0 0 0
2010-2011 Winter Athens United Maplewave 3 0 0
2010 League Playoffs Z-DU Masters 0 0 0
2010 League Cup Z-DU Masters 0 0 0
2010 Summer Z-DU Masters 0 1 0
2009 League Playoffs Z-DU Masters 0 0 0
2009 Cup Playoffs Z-DU Masters 1 0 0
2009 Cup Round Robin Z-DU Masters 0 0 0
2009 Summer Z-DU Masters 1 0 0
2008 Summer Playoffs Z-DU Masters 2 0 0
2008 Cup Z-DU Masters 1 0 0
2008 Summer Z-DU Masters 0 0 0



Soccer League Website powered by: Web League Manager | Copyright 2003-2007, Nellum Technologies