Metro Senior Men's Soccer League Website - Soccer News, Events, Schedules from Halifax, Nova Scotia
The Metro Senior Men's Soccer League - soccer games in Halifax, Nova Scotia.  Many former Dalhousie and Saint Marys players
Player Profile: Kevin Boutilier
Home Town: Sackville
Age: 40
Jersey #: 6
Position: Striker
Height: 6 foot8
Weight: 200
MSMSL Career Stats
Competition Team Goals
2021-22 Winter Playoffs Timberlea Elfster.com Titans 0 0 0
2021-22 Winter Timberlea Elfster.com Titans 0 0 0
2019 Summer Timberlea Elfster.com Titans 0 0 0
2018-19 Winter Timberlea Elfster.com Titans 1 0 0
2018 Summer Timberlea Elfster.com Titans 1 0 0
2017-2018 Winter Timberlea Elfster.com Titans 3 1 0
2017 Summer Playoffs Timberlea Elfster.com Titans 0 0 0
2017 Summer Timberlea Elfster.com Titans 4 0 0
2016-2017 Winter Playoffs Timberlea Elfster.com Titans 0 0 0
2016-2017 Winter Timberlea Elfster.com Titans 9 0 0
2016 Summer Playoffs Timberlea Elfster.com Titans 0 0 0
2016 Summer Playoffs Timberlea Elfster.com Titans 0 0 0
2016 Summer Timberlea Elfster.com Titans 3 0 0
2015-2016 Winter Playoffs Z-Alumitech Schooner 2 0 0
2015-2016 Winter Z-Alumitech Schooner 6 0 0
2015 Summer Playoff Z-Alumitech Schooner 0 0 0
2015 Summer Z-Alumitech Schooner 0 0 0
2014-2015 Winter Playoffs Z-Alumitech 2nd Winter 0 0 0
2014-2015- Winter Season Z-Alumitech 2nd Winter 5 0 0
2014 Summer Playoffs Z-Alumitech 2nd Winter 0 0 0
2014 Summer Season Z-Alumitech 2nd Winter 4 1 0
2013-2014 Winter Season Z-Alumitech 2nd Winter 12 0 0
2013 Summer Z-Alumitech 2nd Winter 1 2 0
2012-2013 Winter Playoffs Z-Alumitech 2nd Winter 0 0 0
2012-2013 Winter Playoff Pools Z-Alumitech 2nd Winter 1 0 0
2012-2013 Winter Z-Alumitech 2nd Winter 3 0 0
2012-Summer Playoffs Z-Alumitech Schooner 0 0 0
2012 Summer Z-Alumitech Schooner 0 0 0
2011-2012 Winter Playoffs Z-Alumitech Schooner 1 0 0
2011 2012 Winter Z-Alumitech Schooner 13 0 0
2011-Summer Playoffs Z-Alumitech Schooner 0 0 0
2011 Summer Z-Alumitech Schooner 1 0 0
2011 Spring Consulation Z-Alumitech Schooner 0 0 0
2011-Spring Cup Round Robin Z-Alumitech Schooner 1 0 0
2011 Winter Playoffs Z-Alumitech Schooner 2 0 0
2011 Winter Playoffs Z-Alumitech Schooner 2 0 0
2010-2011 Winter Z-Alumitech Schooner 4 0 0
2010 League Playoffs Z-Alumitech Schooner 0 0 0
2010 League Cup Z-Alumitech Schooner 0 0 0
2010 Summer Z-Alumitech Schooner 3 0 0
2010 Spring Z-Thistle 2 0 0
2009-2010 Winter Playoffs Z-Thistle 1 0 0
2009-2010 Winter Z-Thistle 2 0 0
2009 Cup Round Robin Z-Alumitech Schooner 0 0 0
2009 Summer Z-Alumitech Schooner 1 0 0
Spring 2009 Playoffs Z-Alumitech Schooner 1 0 0
2009 Spring Z-Alumitech Schooner 2 0 0
2008-2009 Winter Indoor Z-Thistle 2 0 0
2008 Winter Preseason Competition Z-Thistle 3 0 0
2008 Summer Playoffs Z-Thistle 0 1 0
2008 Cup Z-Thistle 0 0 0
2008 Summer Z-Thistle 3 1 0
2008 Spring Z-Thistle 0 0 0
2007-2008 Winter Z-Alumitech Schooner 6 0 0
2007 Summer Z-Alumitech Schooner 3 1 0
2007 Cup Round Robin Z-Alumitech Schooner 0 0 0
2007 Spring Z-Alumitech Schooner 1 0 0
2006 Winter Indoor Soccer Z-Alumitech Schooner 6 0 0
2006 Summer Season Z-Alumitech Schooner 1 2 0
2006-MSMSL Cup Challenge Z-Alumitech Schooner 0 0 0
2006 Weir Spring League Z-Alumitech Schooner 0 0 0
2005 Winter Season Z-Alumitech Schooner 0 0 0
2005 Summer Playoffs Z-Alumitech Schooner 0 0 0
2005-Summer Season Z-Alumitech Schooner 1 0 0
2005-MSMSL Cup Z-Alumitech Schooner 0 0 0
Dal Spring League 2005- Z-Mexicali Rosas 3 0 0
Weir Spring League-2005 Z-Mexicali Rosas 0 0 0
Winter Playoffs 2004-2005 Z-Alumitech Schooner 0 0 0
Winter Soccer 2004-2005 Z-Alumitech Schooner 14 0 0
Summer 2004 Playoff Z-Alumitech Schooner 0 0 0
Summer 2004 Z-Alumitech Schooner 2 0 0
Challenge Cup 2004 Z-Alumitech Schooner 0 0 0



Soccer League Website powered by: Web League Manager | Copyright 2003-2007, Nellum Technologies