Metro Senior Men's Soccer League Website - Soccer News, Events, Schedules from Halifax, Nova Scotia
The Metro Senior Men's Soccer League - soccer games in Halifax, Nova Scotia.  Many former Dalhousie and Saint Marys players
Historical.MSMSL.Com » Teams » Albion Woodcocks » Matt Greer November 27th, 2024
Player Profile: Matt Greer
Home Town: Timbo
Age: 30+
Jersey #: 16
Position: Versatile
MSMSL Career Stats
Competition Team Goals
2022-23 Winter Playoffs Albion Woodcocks 0 0 0
2022-23 Winter Albion Woodcocks 0 0 0
2022 Summer Playoffs Albion Woodcocks 0 0 0
2022 Summer Playoffs Albion Woodcocks 0 0 0
2022 Summer Albion Woodcocks 0 0 0
2021-22 Winter Playoffs Albion Woodcocks 0 0 0
2021-22 Winter Albion Woodcocks 0 1 0
2021 Summer Albion Woodcocks 0 0 0
2021 Winter Session 2 Albion Woodcocks 0 0 0
2020 -21 Winter Session 1 Albion Woodcocks 0 0 0
2019-2020 Winter Albion Woodcocks 0 0 0
2019 Summer Albion Woodcocks 0 0 0
2019 Winter Playoffs Huttingen Woodcocks 0 0 0
2018-19 Winter Huttingen Woodcocks 0 0 0
2018 Summer Albion Woodcocks 0 0 0
2018 Winter Playoffs Albion Woodcocks 0 0 0
2017-2018 Winter Albion Woodcocks 2 0 0
2017 Summer Playoffs Albion Woodcocks 0 0 0
2017 Summer Albion Woodcocks 0 0 0
2016-2017 Winter Playoffs Albion Woodcocks 0 0 0
2016-2017 Winter Albion Woodcocks 1 0 0
2016 Summer Playoffs Albion Woodcocks 0 0 0
2016 Summer Playoffs Albion Woodcocks 0 0 0
2016 Summer Albion Woodcocks 0 0 0
2015-2016 Winter Playoffs Albion Woodcocks 0 0 0
2015-2016 Winter Albion Woodcocks 0 0 1
2015 Summer Playoff Albion Woodcocks 0 0 0
2015 Summer Albion Woodcocks 0 1 0
2014-2015 Winter Playoffs Albion Woodcocks 0 0 0
2014-2015- Winter Season Albion Woodcocks 1 2 0
2014 Summer Playoffs Albion Woodcocks 0 0 0
2014 Summer Season Albion Woodcocks 1 1 0
2013-2014 Winter Season Albion Woodcocks 5 2 0
2013 Summer Playoffs Albion Woodcocks 0 0 0
2013 Summer Albion Woodcocks 0 3 0
2012-2013 Winter Playoffs Albion Woodcocks 0 0 0
2012-2013 Winter Playoff Pools Albion Woodcocks 0 0 0
2012-2013 Winter Albion Woodcocks 7 2 0
2012-Summer Playoffs Albion Woodcocks 0 0 0
2012 Summer Albion Woodcocks 1 0 0
2011-2012 Winter Playoffs Albion Woodcocks 0 0 0
2011 2012 Winter Albion Woodcocks 7 0 0
2011-Summer Playoffs Albion Woodcocks 0 0 0
2011 Summer Albion Woodcocks 1 0 0
2011 Spring Cup Playoffs Albion Woodcocks 0 0 0
2011-Spring Cup Round Robin Albion Woodcocks 0 0 0
2011 Winter Playoffs Albion Woodcocks 0 0 0
2011 Winter Playoffs Albion Woodcocks 0 0 0
2010-2011 Winter Albion Woodcocks 3 0 0
2010 League Playoffs Albion Woodcocks 0 0 0
2010 League Cup Albion Woodcocks 0 0 0
2010 Summer Albion Woodcocks 4 2 0
2010 Spring Albion Woodcocks 1 1 0
2009-2010 Winter Playoffs Albion Woodcocks 2 0 0
2009-2010 Winter Albion Woodcocks 1 2 0
2009 League Playoffs Albion Woodcocks 0 0 0
2009 Cup Playoffs Albion Woodcocks 0 0 0
2009 Cup Round Robin Albion Woodcocks 0 0 0
2009 Summer Albion Woodcocks 1 0 0
Spring 2009 Playoffs Albion Woodcocks 0 0 0
2009 Spring Albion Woodcocks 0 0 0
2008-2009 Winter Indoor Albion Woodcocks 0 0 0
2008 Winter Preseason Competition Albion Woodcocks 0 0 0
2008 Summer Playoffs Albion Woodcocks 0 0 0
2008 Cup Albion Woodcocks 0 0 0
2008 Summer Albion Woodcocks 1 0 0
2008 Spring Albion Woodcocks 0 0 0
2007-2008 Winter Z-Resolutes 0 0 0
2007 Summer Z-Resolutes 0 1 0
2007 Cup Round Robin Z-Resolutes 0 0 0



Soccer League Website powered by: Web League Manager | Copyright 2003-2007, Nellum Technologies